Heat Pump Specifications (RS-HT Series)
| Parameter | Unit | RS-HT-38U | RS-HT-58V | RS-HT-70V | RS-HT-115V |
| Heating Capacity | kW | 36.8 | 57.2 | 69.8 | 114.4 |
| COP | — | 4 | 4.2 | 4.1 | 4.2 |
| Power Supply | — | colspan=4 → 380~415V / 50Hz / 3Ph | |||
| Input Power | kW | 9.2 | 13.6 | 17 | 27.2 |
| Rated Current | A | 23.6 | 34.8 | 42.4 | 69.6 |
| Rated Water Temperature | °C | colspan=4 → 75 | |||
| Max Water Temperature | °C | colspan=4 → 80 | |||
| Heat Exchanger (Condenser) | — | colspan=4 → Brazed Plate Heat Exchanger / Tube in Shell | |||
| Evaporator | — | colspan=4 → Blue Finned Evaporator Coil | |||
| Throttling Valve | — | colspan=4 → Electronic Expansion Valve | |||
| Refrigerant | — | colspan=4 → R134a | |||
| Compressor | — | colspan=4 → Scroll (Copeland / Panasonic / Sunniva) | |||
| Number of Compressor | — | 2 | 2 | 2 | 4 |
| Fan Quantity | Piece | 2 | 2 | 2 | 4 |
| Rated Hot Water Output @ 60°C | LPH | 1060 | 1640 | 2000 | 3280 |
| Rated Hot Water Output @ 70°C | LPH | 750 | 1160 | 1400 | 2310 |
| Rated Hot Water Output @ 80°C | LPH | 560 | 870 | 1060 | 1740 |
| Water Flow | m³/hr | 6.6 | 10 | 12.2 | 20 |
| Water Pressure Drop | kPa | ≤58 | ≤65 | ≤70 | ≤75 |
| Weight | kg | 375 | 510 | 610 | 1040 |
| Noise at 1 Meter | dB(A) | ≤74 | ≤76 | ≤78 | ≤81 |
| Pipe Size | inch | R1-1/2 | R1-1/2 | R2 | R2-1/2 |
| Dimension | mm | 1600×990×1150 | 1850×950×1635 | 1850×950×1635 | 2200×2100×1800 |
Testing Condition: Ambient Temp. (DB/WB)=20°C/15°C, Inlet Water Temp. = 55°C, Outlet Water Temp. = 60°C
(Ε.Τ. 10°C./ С.Т. 65°C)