Additional information
| APPLICATION | Centralized Heating |
|---|---|
| MAKE | Rapid Cool (Rapid Therm) |
| CAPACITY | 2 Lac / 250KW |
| TYPE | Horizontal (Skid Mounted) |
| MODEL | Rapid Therm – RT-20 / E-250 |
| Type of Fuel Used | Oil / Electric |
| WATER FLOW RATE | 12500 LPH |
| WATER TEMPERATURE “IN” | 50 Deg C |
| WATER TEMPERATURE “OUT” | 55 Deg C |
| WORKING PRESSURE | 10 Kg/Cm2 |
| Fuel Consumption Oil/Electric | 20.5 Kg/h / 250 Unit/h |
| Flue Gas Outlet | 200mm (Id) –Flange Type |
| Unit Efficiency Oil/Electric | 93% / 98% |
| Material Oil/Electric | Carbon Steel (BS 3059) / Mild Steel |
| VESEEL CODE | Constructed as Per ASME Standard |
| VESSEL SHEET THICKNESS | 06mm Shell & 08mm Dish Ends |
| Front and Back Door | Openable, Lined with High Grade Insulation and Refractory |
| Electrical Connected Load Oil/Electric | 415 Volt Ac, 50 Hz, 3phase 4 Wire, (2.5 kw / 250 kw) |
| Water Inlet & Outlet Size | 100 mm dia. Flange End |
| Electrical Control Panel | Made From 18 Gauge CRC Sheet, Finished with Backed |
| Burner (Monoblock) High Efficient, Low Noise | Ecoflame / Riello / Unigas |
| Heater Rating | 25 KW x 2 Nos = 50 KW x 5 Steps = 250 KW |
| Type of Heaters | Electrical Resistance, Water Immersion Type, |
| Materials Of Heaters | Copper Tube, Duly Chrome Plated. |
| Safety Devices | Pressure Relief Valve, In/Out Pressure Gauge with Ball Valve, |
| Test Pressure | 250 P.S.I.G |
| Insulation Material | 50mm Thick Fiber Glass Wool (32 Kg Density) |
| Cladding | 22 Gauges G.I Sheet Duly Epoxy Coated (Red & Black Colors) |





