Rapid Cool Vertical Electric Geysers (Outdoor Units) are designed for efficient hot water generation where vertical installation is preferred due to space constraints. Built with robust materials and precision engineering, these geysers ensure reliable performance, energy efficiency, and long service life.
The vertical design allows optimal space utilization in rooftops and utility areas while maintaining consistent heating performance. Equipped with advanced temperature control systems and essential safety features, Rapid Cool geysers provide dependable operation across residential, commercial, and industrial applications.
General Details
| Specification | Details |
| Make | RAPID COOL |
| Type | Horizontal |
| Tank Size | 750 Dia x 1400 mm (Approx.) |
| Overall Size (Approx.) | 850 mm x 1500 mm (Approx.) |
| Overall Weight / Water Capacity | 500 Kg approx. + 500 Ltr Water |
| Material of Construction | Stainless Steel 304 |
| Shell | 03 mm Thick |
| Dished Ends | 04 mm Thick |
| Material of Insulation | Resin bonded fiber glass wool |
| Density | 32 Kg |
| Thickness of Insulation | 50 mm |
| Cladding Material | G.I Sheet |
| Cladding Thickness | 22 Gauge |
| Item | Availability |
| Safety | Yes (Low Level & High Temp.) |
| Pressure Gauge | Yes |
| Ball Valve | Yes |
| Digital Temp. Controller | Yes |
| Thermostats | Yes |
| Vent | Yes |
Electrical Panel
| Specification | Details |
| Electrical Panel | Made from 18/16 Gauges CRC Sheet |
| Incomer | 200 Amp S.F.U |
| Outgoing Contactor | 45 Amp Thermal Rated – 4 Nos |
| Outgoing MCB | 63 Amp Thermal Rated – 4 Set |
| Wiring | Copper Wire |
Technical Specification
| Specification | Details |
| Heating Capacity | 100 KW |
| Heater Rating | 25 KW x 1 Nos = 25 KW x 4 Banks |
| Test Pressure | 100 P.S.I.G |
| Paint | Epoxy Paint (Siemens Grey) |