Rapid Cool Electric Geysers are designed for efficient and reliable hot water generation across residential, commercial, and industrial applications. Built with high-quality materials and precision engineering, these geysers ensure long-lasting performance, energy efficiency, and consistent temperature control.
With robust construction, advanced insulation, and integrated safety systems, Rapid Cool geysers provide dependable operation under varying conditions. The units are easy to install, simple to operate, and require minimal maintenance, making them a practical solution for continuous hot water supply.
General Details
| Specification | Details |
| Make | RAPID COOL |
| Type | Vertical |
| Tank Size | 750 Dia x 1400 mm (Approx.) |
| Overall Size (Approx.) | 850 mm x 1500 mm (Approx.) |
| Overall Weight / Water Capacity | 500 Kg approx. + 500 Ltr Water |
| Material of Construction | Stainless Steel 304 |
| Shell | 03 mm Thick |
| Dished Ends | 04 mm Thick |
| Material of Insulation | Resin bonded fiber glass wool |
| Density | 32 Kg |
| Thickness of Insulation | 50 mm |
| Cladding Material | G.I Sheet |
| Cladding Thickness | 22 Gauge |
| Item | Availability |
| Safety | Yes (Low Level & High Temp.) |
| Pressure Gauge | Yes |
| Ball Valve | Yes |
| Digital Temp. Controller | Yes |
| Thermostats | Yes |
| Vent | Yes |
Electrical Panel
| Specification | Details |
| Electrical Panel | Made from 18/16 Gauges CRC Sheet |
| Incomer | 200 Amp S.F.U |
| Outgoing Contactor | 45 Amp Thermal Rated – 4 Nos |
| Outgoing MCB | 63 Amp Thermal Rated – 4 Set |
| Wiring | Copper Wire |
Technical Specification
| Specification | Details |
| Heating Capacity | 100 KW |
| Heater Rating | 25 KW x 1 Nos = 25 KW x 4 Banks |
| Test Pressure | 100 P.S.I.G |
| Paint | Epoxy Paint (Siemens Grey) |