Features:-
| Specification | Unit | RS-EVI-10U | RS-EVI-19U | RS-EVI-37U | RS-EVI-43U | RS-EVI-70U |
| Heating Capacity | kW | 10.3 | 18.7 | 37.4 | 43.4 | 69.8 |
| COP | 4.42 | 4.45 | 4.41 | 4.51 | 4.58 | |
| Rated Heated Water Output | L/H | 220 | 400 | 800 | 930 | 1500 |
| Rated Outlet Water Temp. | °C | 55 | 55 | 55 | 55 | 55 |
| Max Outlet Water Temp. | °C | 60 | 60 | 60 | 60 | 60 |
| Rated Power Input | kW | 2.32 | 4.2 | 8.48 | 9.63 | 15.23 |
| Rated Current | A | 11.1 | 7.85 | 16.11 | 18.29 | 28.93 |
| Power Supply | 220–240V / 50Hz / 1Ph | 220–240V / 50Hz / 1Ph | 380–415V / 50Hz / 3Ph | 380–415V / 50Hz / 3Ph | 380–415V / 50Hz / 3Ph | |
| Compressor Type | Scroll (Emerson / Panasonic) | Scroll (Emerson / Panasonic) | Scroll (Emerson / Panasonic) | Scroll (Emerson / Panasonic) | Scroll (Emerson / Panasonic) | |
| Number of Compressors | 1 | 1 | 2 | 2 | 2 | |
| Throttling Device | Electronic Expansion Valve | Electronic Expansion Valve | Electronic Expansion Valve | Electronic Expansion Valve | Electronic Expansion Valve | |
| Fan Discharging | Vertical | Vertical | Vertical | Vertical | Vertical | |
| Fan Quantity | Piece | 1 | 1 | 2 | 2 | 2 |
| Fan Input | W | 70 | 250 | 250 | 250 | 750 |
| Ambient Temperature | °C | -25 ~ 43 | -25 ~ 43 | -25 ~ 43 | -25 ~ 43 | -25 ~ 43 |
| Refrigerant | R407C / R410A | R407C / R410A | R407C / R410A | R407C / R410A | R407C / R410A | |
| Circulation Flow | m³/h | 1.76 | 3.2 | 6.44 | 7.47 | 12 |
| Circulation Pressure Drop | kPa | ≤30 | ≤60 | ≤65 | ≤65 | ≤65 |
| Noise at 1 Meter Distance | dB(A) | ≤59 | ≤62 | ≤63 | ≤63 | ≤68 |
| Water Pipe Size | inch | R1 | R1 | R1-1/2 | R1-1/2 | Rc2-1/2 |
| Cabinet | Stainless Steel / Steel with Powder Coating | Stainless Steel / Steel with Powder Coating | Stainless Steel / Steel with Powder Coating | Stainless Steel / Steel with Powder Coating | Stainless Steel / Steel with Powder Coating | |
| Dimension (L × W × H) | mm | 710 × 710 × 795 | 800 × 800 × 1110 | 1450 × 890 × 1110 | 1450 × 890 × 1110 | 1990 × 980 × 2045 |
| Net Weight | kg | 107 | 129 | 268 | 305 | 552 |
Testing Condition:
Ambient Temp. (DB/WS) = 20°C / 15°C, Input/Output Water Temp. = 15°C / 55°C