Features:-
| Specification | Unit | RS-SHT-280V | RS-SHT-320V | RS-SHT-420V | RS-SHT-500V |
| Heating Capacity | kW | 280 | 320 | 420 | 504 |
| COP | 2.1 | 2 | 2.2 | 2.2 | |
| Rated Hot Water Output | LPH | 4000 | 4600 | 6000 | 7200 |
| Rated Water Temp. | °C | 85 | 85 | 85 | 85 |
| Max Water Temp. | °C | 90 | 90 | 90 | 90 |
| Input Power | kW | 136 | 157 | 194 | 233 |
| Current | A | 278 | 323 | 402 | 484 |
| Power Supply | 380–415V / 50Hz / 3Ph | 380–415V / 50Hz / 3Ph | 380–415V / 50Hz / 3Ph | 380–415V / 50Hz / 3Ph | |
| Compressor | Screw (Hanbell) | Screw (Hanbell) | Screw (Hanbell) | Screw (Hanbell) | |
| Number of Compressor | 1 | 1 | 1 | 1 | |
| Heat Exchanger (Evaporator) | Blue Finned Evaporator Coil | Blue Finned Evaporator Coil | Blue Finned Evaporator Coil | Blue Finned Evaporator Coil | |
| Condenser | Shell and Tube Condenser | Shell and Tube Condenser | Shell and Tube Condenser | Shell and Tube Condenser | |
| Fan Quantity | Piece | 6 | 6 | 8 | 8 |
| Water Flow | m³/hr | 48 | 55 | 72 | 87 |
| Ambient Temperature | °C | 20 ~ 43 | 20 ~ 43 | 20 ~ 43 | 20 ~ 43 |
| Refrigerant | R1234ze | R1234ze | R1234ze | R1234ze | |
| Noise at 1 Meter | dB(A) | ≤75 | ≤76 | ≤77 | ≤78 |
| Pipe Size | inch | R3 | R3 | R4 | R5 |
| Dimension (L × W × H) | mm | 3400 × 2100 × 2400 | 3400 × 2100 × 2400 | 4500 × 2100 × 2400 | 4500 × 2100 × 2400 |
| Weight | kg | 2900 | 3050 | 3200 | 3250 |
Testing Condition:
Inlet/Outlet Water Temp. (Condenser Side) = 30°C / 90°C