Features:-
| Specification | Unit | RS-WW-55V | RS-WW-80V | RS-WW-90V | RS-WW-120V | RS-WW-190V |
| Power Supply | 380–415V / 50Hz / 3Ph | 380–415V / 50Hz / 3Ph | 380–415V / 50Hz / 3Ph | 380–415V / 50Hz / 3Ph | 380–415V / 50Hz / 3Ph | |
| Rated Heating Output | kW | 55 | 80 | 95 | 120 | 190 |
| Rated Hot Water Output | L/H | 1182 | 1720 | 2043 | 2580 | 4085 |
| Input Power | kW | 11.6 | 16 | 19.4 | 24.9 | 38.8 |
| Rated Water Outlet Temperature | °C | 55 | 55 | 55 | 55 | 55 |
| COP | 4.75 | 5 | 4.9 | 4.8 | 4.9 | |
| Refrigerant | R410A / R134a | R410A / R134a | R410A / R134a | R410A / R134a | R410A / R134a | |
| Max. Water Outlet Temperature | °C | 60 | 60 | 60 | 60 | 60 |
| Min. Water Outlet Temperature | °C | 7 | 7 | 7 | 7 | 7 |
| Compressor | Scroll (Copeland) | Scroll (Copeland) | Scroll (Copeland) | Scroll (Copeland) | Scroll (Copeland) | |
| Heat Exchanger (Use Side) | Shell and Tube | Shell and Tube | Shell and Tube | Shell and Tube | Shell and Tube | |
| Rated Water Flow Rate (Use Side) | m³/h | 9.4 | 13.8 | 16.3 | 20.6 | 32.7 |
| Heat Exchanger (Source Side) | Shell and Tube | Shell and Tube | Shell and Tube | Shell and Tube | Shell and Tube | |
| Rated Water Flow Rate (Source Side) | m³/h | 7.3 | 10.7 | 12.7 | 16.1 | 25.5 |
| Noise at 1 Meter Distance | dB(A) | <62 | <64 | <65 | <68 | >72 |
| Dimension (L × W × H) | mm | 1100 × 800 × 800 | 1800 × 1150 × 1050 | 1800 × 1150 × 1050 | 1800 × 1150 × 1050 | 2000 × 1200 × 1000 |
| Net Weight | kg | 320 | 700 | 730 | 780 | 880 |
Testing Conditions:
Source Side Inlet Water = 15°C
Use Side Inlet Water = 15°C / Outlet Water = 55°C